
Britax B Safe 35 emerged as Motherhood HQ’s best infant car seat and it ranked highly for seven reasons we’ve highlighted below. Britax B-Safe 35 was released in 22, March 2018. Britax B Safe is a brand by Britax, a renown baby gear manufacturer. Britax B-Safe 35 is one of the three main brands of Britax’s infant car seats.
With money as low as 176 dollars, you can get yourself Britax B-Safe 35 infant car seat(as of August 2019).
Britax B-Safe 35 Vs Britax B-Safe 35 Elite
Britax B-Safe 35 | Britax B-Safe 35 Elite |
Britax brand infant car seat | Britax brand infant car seat |
Weight recommendation: 4-35 lbs | Weight recommendation: 4-35 lbs |
Has SafeCell Impact Protection | Has SafeCell Impact Protection |
Has SafeCell Impact Absorbing Base | Has SafeCell Impact Absorbing Base |
Has SafeCell Impact Stabilizing Steel Frame | Has SafeCell Impact Stabilizing Steel Frame |
One Side Impact Protection layers | Two Side Impact Protection layers |
SafeCenter LATCH | SafeCenter LATCH |
Click & Go Travel System Compatible | Click & Go Travel System Compatible |
Does not have a quick-adjust Headrest | Quick-adjust Headrest |
Has thread harness | No-rethread harness |
Not easy to remove the cover | Easy to remove the cover |
No Premium Fabrics & Padding | Premium Fabrics & Padding |
Built-in Lock-Offs | Built-in Lock-Offs |
Britax B-Safe 35 Vs Chicco Keyfit 30
Britax B-Safe 35 | Chicco Keyfit 30 |
Has 17.75 inches in width, 25 inches in height and 26.5 inches in length | Has 17 inches in width, 24 inches in height and 27.5 inches in length |
Has an easy to install base | Has an easy to install base |
Has a carrier that’s easy to install without a base | Has a carrier that’s easy to install without a base |
Carrier not very easy to remove from the base | Carrier is very easy to remove from the base |
Has dual level indicators for correct recline angle | Has level indicators on both sides for correct recline angle |
Made in USA | Made in China |
Steel frame | non-steel frame |
Five-point harness | Five-point harness |
Lead-free material used to make the seat | Lead-free material used to make the seat |
Has one layer of side impact protection | Has improved side impact protection |
Approved for airplane use | Approved for airplane use |
Very easy to buckle and to unbuckle | Easy to buckle and to unbuckle |
10 pounds Carrier Weight | 9.6 pounds Carrier Weight |
Covers are not machine-washable | Has achine washable covers |
Less roomy | Very roomy/spacious |
Expires in 6 years | Expires in 6 years |
Ideal for babies weighing 4 to 34 pounds | Ideal for babies weighing 4 to 30 pounds |
Ideal for babies with a height of up to 32 inches | Ideal for babies with a height of up to 30 inches |
BRITAX B-SAFE 35 Vs. BRITAX ENDEAVOURSÂ
The new Britax Endeavours has seven additional safety and convenience features that make it better than Britax B-Safe 35. See the table below for complete comparison.


BRITAX B-SAFE 35 | BRITAX ENDEAVOURS |
Britax B-Safe 35 has maximum child weight limits of 34 lbs. | Britax Endeavors has maximum child weight limits of 35 lbs. |
Made in USA | Made in USA |
5-Point Harness | 5-Point Harness |
Newborn Insert Cushion | Newborn Insert Cushion |
Certified for Aircraft Travel | Certified for Aircraft Travel |
Stroller Compatible | Stroller Compatible |
Comes with Safecell Complete Side Impact Protection | Comes with Safecell Complete Side Impact Protection with extra-padded Head Restraint |
Britax B-Safe 35 seat weighs 10 lbs. | Britax Endeavours seat weighs 11.5 lbs. |
Britax B-Safe 35 Vs. Britax B Safe Ultra Vs. Britax Endeavour
Britax B-Safe 35 | Britax B-Safe Elite | Britax Endeavours |
Less secure because of one layer of side impact protection | More secure because of two layers of side impact protection | More secure because of two layers of side impact protection |
Has a Safecell | Has a Safecell | Has a Safecell |
Has no quick-adjust no-rethread harness | Has a quick-adjust no-rethread harness | Has a quick-adjust no-rethread harness |
Has a Safecenter LATCH installation kit | Has a Safecenter LATCH installation kit | Has a Safecenter LATCH installation kit |
Has easy to remove the cover | Has easy-to-remove car seat cover | Has easy-to-remove car seat cover |
No anti-rebound bar | Has anti-rebound bar | Has anti-rebound bar |
Does not have a European belt guide | Does not have a European belt guide | Has European belt guide |
5-Point Harness | 5-Point Harness | 5-Point Harness |
Certified for Aircraft Travel | Certified for Aircraft Travel | Certified for Aircraft Travel |
The comparison of Britax B-Safe 35, B-Safe Elite and Endeavour is also shown alongside the images of the listed Britax infant car seat brands.


- About the Author
- Latest Posts
- More info
Hi there! I am Kate, a mother of two and a child mobility expert here at Motherhoodhq.com. I am very passionate about creating awareness and educating parents about strollers and car seat safety. I write a lot about car seats and pay close attention to the safety ratings of different brands from NHTSA and CR. I also write about the changing car seat safety laws in different states and occasionally work as a consultant to parents looking to get some help when deciding on the best car seat, travel system, and stroller to pick. I also blog on different blogs and have been recognized as a baby mobility expert. If you have any questions, you can reach me using; kate.n@motherhoodhq.com.