
Graco Snugride Click Connect 35 made it to our list of top-rated infant car seats. Graco Snugride Click Connect 35 is one of the oldest models as it has been in the market since 2013 when it was released.
It is a product of Graco and can be installed on its base or on the vehicle’s seat belt.
Graco SnugRide Click Connect 35 vs SnugRide Click Connect 30
Graco SnugRide Click Connect 30 is an older model compared to Graco SnugRide Click Connect 35 version and the Click 35 has a higher weight(35 pounds) and height(32 inches) limitation compared to the ’30s 30 pounds weight limit and 30 inches height limit. The new SnugRide 35 also has 6 recline positions which are lacking in the older SnugRide 30. Snugride 35 also has a larger sun canopy and bigger cushion insert compared to Snugride 30.
Graco Snugride Click Connect 35 which weighs 7.5 pounds is heavier than Graco Snugride Click Connect 30 by 0.5 pounds.Graco Snugride Click Connect 30 weighs 7 pounds.
The table below has more details on the similarities and differences of Graco SnugRide Click Connect 30 vs Graco SnugRide Click Connect 35
Graco SnugRide Click Connect 35 | Graco SnugRide Click Connect 30 |
---|---|
Weight range recommendation: 4-35 lbs | Weight range recommendation:4-30 lbs |
Height limit recommendation: 32 inches | Height limit recommendation: 30 inches |
Infant Head Support | Infant Head Support |
Larger sun canopy and bigger cushion insert | Relatively smaller sun canopy and small cushion insert |
6 recline positions | No recline position |
5 Point Harness with Front Adjust | 5 Point Harness with Front Adjust |
Rotating Canopy | Rotating Canopy |
Latch Equipped | Latch Equipped |
EPS, Energy-Absorbing Foam | EPS, Energy-Absorbing Foam |
Side Impact Tested | Side Impact Tested |
Click Connect Technology | Click Connect Technology |
Machine Washable Cushion | Machine Washable Cushion |
Graco SnugRide Click Connect 35 vs Britax B Safe 35 Gen 2
Graco SnugRide Click Connect 35 | Britax B Safe |
---|---|
4-35 pounds | 4-35 pounds |
Up to 32 inches | Up to 32 inches |
18.66 inches Width, 15.59 inches Height, and 30.67 inches length | 26.6 x 17.9 x 25.85 inches |
Easy to install | Easy to install |
Made in China | Made in USA |
Non-steel frame | Steel frame |
Side impact tested | Side impact tested |
Five-Point Harness | Five-Point Harness |
Graco Snugride Click Connect 35 Vs Chicco Keyfit30
Graco Snugride Click Connect 35 has a higher height limit of 32 inches and a higher weight limit of 35 pounds compared to Chicco Keyfit 30’s 30-pounds weight limit and 30 inches height limit.Graco Snugride Click Connect 35 also has a longer expiration of 7 years, one year longer than Chicco Keyfit 30.
More details on similarities and differences on the comparison table below;
Graco Snugride Click Connect 35 | Chicco Keyfit 30 |
---|---|
18.66 by 15.59 by 30.67 inches in dimension | 17 by 24 by 27.5 inches in dimension |
Easy to install base | Easy to install base |
Made in China | Made in China |
Does not have a steel frame | Does not have a steel frame |
Lead-free material | Lead-free material |
Approved for airplane use | Approved for airplane use |
Tested for side impact | Tested for side impact |
Not very easy to move with | Easy to move around with |
Canopy gets in the way of the carry handles | Canopy does not get in the way of the carry handles |
Weighs 7.5 pounds | Weighs 9.6 pounds |
Does not use a breathable material | Some color options have breathable materials |
Uses machine washable covers | Uses machine washable covers |
Has No-Rethread Harness? | Has No-Rethread Harness? |
Does not come with an infant insert | Comes with an Infant insert |
7 years expiration | 6 years expiration |
The ideal weight of your baby: 4 to 35 pounds | Ideal weight: 4 to 30 pounds |
The ideal height of your baby: Up to 32 inches | The ideal height of your baby: Up to 30 inches |
Graco Snugride Click Connect 35 vs Graco Snugride Snuglock 35
Graco Snugride Click Connect 35 | Graco Snugride Snuglock 35 |
---|---|
The ideal weight of your baby: 4 to 35 pounds | The ideal weight of your baby: 4 to 35 pounds |
The ideal height of your baby: Up to 32 inches | The ideal height of your baby: Up to 32 inches |
Weighs 7.5 pounds | Weighs 12 pounds |
4 recline positions | 6 recline positions |
No SnugLock Technology | Has SnugLock Technology |
5-point harness | 5-point harness |
Machine washable covers | Machine washable covers |
How to Install Graco Snugride Click Connect 35
Below is a review and how to install Graco Snugride Click Connect 35:
Video Review of Graco Snugride Click Connect 35
Below is an earlier video review of Graco Snugride Click Connect 35. This video has been viewed by over 230,000 viewers on youtube and gives you a good overview of this Click Connect 35.
- About the Author
- Latest Posts
- More info
Hi there! I am Kate, a mother of two and a child mobility expert here at Motherhoodhq.com. I am very passionate about creating awareness and educating parents about strollers and car seat safety. I write a lot about car seats and pay close attention to the safety ratings of different brands from NHTSA and CR. I also write about the changing car seat safety laws in different states and occasionally work as a consultant to parents looking to get some help when deciding on the best car seat, travel system, and stroller to pick. I also blog on different blogs and have been recognized as a baby mobility expert. If you have any questions, you can reach me using; kate.n@motherhoodhq.com.